Data updates & changelog
This page shows a summary of recent changes in the underlying Eurostat-based dataset used by the EU Debt Clock.
Time window: last 60 day(s) (since 2025-11-26 01:13, server time).
Overview
In the selected period, 1159 data points in the
macro_values table have been inserted or updated.
This includes both new observations and revisions to existing values.
Indicators with recent changes
Grouped by indicator (Eurostat code) and EU aggregate/country. This overview helps to see which series have been touched most recently.
| Indicator | Country | Points | Period range | Last change |
|---|---|---|---|---|
| UNE_RT_A | EU2 | 16 | 2009 – 2024 | 2025-12-11 |
| GOV_10A_EXP_GF09 | EU2 | 29 | 1995 – 2023 | 2025-11-29 |
| GOV_10A_MAIN_D41PAY | EU2 | 15 | 2010 – 2024 | 2025-11-29 |
| MIGR_IMM8 | EU2 | 11 | 2013 – 2023 | 2025-11-29 |
| NAMA_10_GDP_B1GQ | EU2 | 30 | 1995 – 2024 | 2025-11-29 |
| GOV_10A_MAIN_TR | EU2 | 30 | 1995 – 2024 | 2025-11-29 |
| GOV_10A_MAIN_B9 | EU2 | 30 | 1995 – 2024 | 2025-11-29 |
| DEMO_PJAN | SE | 35 | 1990 – 2024 | 2025-11-29 |
| GOV_10A_EXP_TE | EU2 | 29 | 1995 – 2023 | 2025-11-29 |
| DEMO_PJAN | AT | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | BE | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | BG | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | CY | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | CZ | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | DE | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | DK | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | EE | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | EL | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | ES | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | FI | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | FR | 34 | 1991 – 2024 | 2025-11-29 |
| DEMO_PJAN | HR | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | HU | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | IE | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | IT | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | LT | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | LU | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | LV | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | MT | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | NL | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | PL | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | PT | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | RO | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | SI | 35 | 1990 – 2024 | 2025-11-29 |
| DEMO_PJAN | SK | 35 | 1990 – 2024 | 2025-11-29 |
| GOV_10DD_EDPT1_GD | EU2 | 25 | 2000 – 2024 | 2025-11-29 |
Latest updated observations
Individual rows from macro_values that were changed most recently. This list combines
new data points and revisions.
| Last updated | Country | Indicator | Period | Value | Unit | Source updated |
|---|---|---|---|---|---|---|
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2024 | 5.90 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2023 | 6.10 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2022 | 6.20 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2021 | 7.10 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2020 | 7.20 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2019 | 6.80 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2018 | 7.40 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2017 | 8.30 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2016 | 9.30 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2015 | 10.20 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2014 | 11.00 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2013 | 11.60 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2012 | 11.10 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2011 | 10.10 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2010 | 10.10 | PC_ACT | 2025-09-11 |
| 2025-12-11 13:38 | EU2 | UNE_RT_A | annual 2009 | 9.30 | PC_ACT | 2025-09-11 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2023 | 806,240.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2022 | 747,589.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2021 | 705,616.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2020 | 668,964.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2019 | 657,388.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2018 | 631,175.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2017 | 608,567.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2016 | 589,924.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2015 | 584,183.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2014 | 571,910.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2013 | 561,479.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2012 | 554,573.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2011 | 558,426.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2010 | 554,415.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2009 | 539,429.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2008 | 528,593.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2007 | 504,857.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2006 | 484,591.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2005 | 465,399.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2004 | 445,503.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2003 | 437,607.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2002 | 421,691.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2001 | 399,768.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 2000 | 377,712.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 1999 | 363,800.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 1998 | 346,385.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 1997 | 335,807.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 1996 | 329,774.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_GF09 | annual 1995 | 312,091.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2024 | 336,523.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2023 | 295,074.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2022 | 257,578.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2021 | 200,062.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2020 | 192,592.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2019 | 217,467.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2018 | 235,283.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2017 | 240,839.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2016 | 253,807.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2015 | 270,923.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2014 | 293,269.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2013 | 307,812.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2012 | 331,144.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2011 | 326,857.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_D41PAY | annual 2010 | 294,470.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2023 | 5,966,730.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2022 | 6,939,000.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2021 | 4,080,100.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2020 | 3,279,670.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2019 | 4,206,290.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2018 | 3,936,060.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2017 | 3,766,410.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2016 | 3,735,540.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2015 | 4,097,240.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2014 | 3,187,840.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | MIGR_IMM8 | annual 2013 | 2,901,960.00 | PERSONS | 2025-07-22 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2024 | 18,015,400.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2023 | 17,257,300.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2022 | 16,169,800.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2021 | 14,792,300.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2020 | 13,578,800.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2019 | 14,122,800.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2018 | 13,628,600.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2017 | 13,169,400.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2016 | 12,638,300.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2015 | 12,308,200.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2014 | 11,867,200.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2013 | 11,594,300.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2012 | 11,466,400.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2011 | 11,407,300.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2010 | 11,047,400.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2009 | 10,650,800.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2008 | 11,136,800.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2007 | 10,788,300.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2006 | 10,160,800.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2005 | 9,600,080.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2004 | 9,195,740.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2003 | 8,792,710.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2002 | 8,559,610.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2001 | 8,260,280.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 2000 | 7,884,970.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 1999 | 7,442,820.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 1998 | 7,113,360.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 1997 | 6,823,240.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 1996 | 6,640,110.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | NAMA_10_GDP_B1GQ | annual 1995 | 6,341,260.00 | CP_MEUR | 2025-11-27 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2024 | 8,290,790.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2023 | 7,848,010.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2022 | 7,437,110.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2021 | 6,884,440.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2020 | 6,278,360.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2019 | 6,519,120.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2018 | 6,307,760.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2017 | 6,071,710.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2016 | 5,834,590.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2015 | 5,709,330.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2014 | 5,555,060.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2013 | 5,434,800.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2012 | 5,301,260.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2011 | 5,155,660.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2010 | 4,933,350.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2009 | 4,771,040.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2008 | 4,999,430.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2007 | 4,882,120.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2006 | 4,585,500.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2005 | 4,305,420.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2004 | 4,108,290.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2003 | 3,956,320.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2002 | 3,852,150.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2001 | 3,754,920.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 2000 | 3,643,960.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 1999 | 3,487,230.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 1998 | 3,298,880.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 1997 | 3,187,830.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 1996 | 3,107,400.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_TR | annual 1995 | 2,937,490.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2024 | -565,921.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2023 | -593,212.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2022 | -510,835.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2021 | -683,854.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2020 | -908,304.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2019 | -64,667.10 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2018 | -53,956.10 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2017 | -114,041.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2016 | -171,672.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2015 | -234,251.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2014 | -290,028.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2013 | -357,510.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2012 | -427,251.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2011 | -464,208.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2010 | -664,936.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2009 | -645,432.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2008 | -232,578.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2007 | -61,589.80 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2006 | -145,490.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2005 | -229,207.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2004 | -251,429.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2003 | -275,763.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2002 | -237,710.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2001 | -161,093.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 2000 | -95,655.10 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 1999 | -111,413.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 1998 | -169,770.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 1997 | -206,687.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 1996 | -285,103.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | EU2 | GOV_10A_MAIN_B9 | annual 1995 | -455,388.00 | MIO_EUR | 2025-11-19 |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2024 | 10,551,700.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2023 | 10,521,600.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2022 | 10,452,300.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2021 | 10,379,300.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2020 | 10,327,600.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2019 | 10,230,200.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2018 | 10,120,200.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2017 | 9,995,150.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2016 | 9,851,020.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2015 | 9,747,360.00 | 2025-10-14 | |
| 2025-11-29 13:50 | SE | DEMO_PJAN | annual 2014 | 9,644,860.00 | 2025-10-14 | |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2023 | 3,307,800.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2022 | 3,120,840.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2021 | 2,993,810.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2020 | 2,954,680.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2019 | 2,712,790.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2018 | 2,604,820.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2017 | 2,546,210.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2016 | 2,482,190.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2015 | 2,410,910.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2014 | 2,352,330.00 | MIO_EUR | 2025-11-20 |
| 2025-11-29 13:50 | EU2 | GOV_10A_EXP_TE | annual 2013 | 2,312,800.00 | MIO_EUR | 2025-11-20 |
